Board of Health
Agenda and Minutes
2012
Date |
Agenda |
Minutes |
| December 27 | ||
| November 22 | ||
| October 25 | ||
| September 27 | ||
| August 23 | ||
| July 26 | ||
| June 28 | ||
| May 24 | ||
| April 26 | ||
| March 22 | ||
| February 23 | ||
| January 26 | Agenda |
2011
Date |
Agenda |
Minutes |
| December 8 | Agenda | Minutes |
| November meeting will be combined with December | ||
| October 25 | Agenda | Minutes |
| September 22 | Agenda | Minutes |
| August 25 | Agenda | Minutes |
| July 28 | Agenda | Minutes |
| June 23 | Agenda | Minutes |
| May 26 | postponed until June 23 | |
| April 28 | Agenda | Minutes |
| March 24 | Agenda | Minutes |
| February 24 | Agenda | Minutes |
| January 27 | Agenda | Minutes |
Previous years' minutes are available at Town Hall.
